We offer an unparalleled experience can you help you launch, grow and migrate your brand to Shopify.
We can ofer advice on the best apps, sales strategies and designs to maximise your conversions.
Fashion Store
Fashion Store
Fashion Store
It’s totally customizable with the theme settings, its compatible with a tonne of important plugins and the support is outstanding.”
John Doe
Founder, Company A
Lite | Basic | Standard | Advanced | |
---|---|---|---|---|
DESIGN & SETUP | ||||
Website look and feel | Shopify free template | Basic commercial template | Premium commercial template | Premium commercial template |
Mobile responsive layout | Yes | Yes | Yes | Yes |
Customised logo and colours | Yes | Yes | Yes | Yes |
Customised font type and size | - | Yes | Yes | Yes |
Customised layout and placements | - | - | Yes | Yes |
Art direction | - | - | - | Yes |
Upload of products | < 30 | < 80 | < 150 | < 250 |
Content pages | 5 | 10 | 20 | 30 |
Blog function | Yes | Yes | Yes | Yes |
Languages | 1 | 1 | 2 | 5 |
Currencies | 1 | 2 | 2 | 5 |
Stock images | 3 | 5 | 10 | 15 |
Social Media Links | - | Yes | Yes | Yes |
Banner rotation feature | - | Yes | Yes | Yes |
Shopping cart | Yes | Yes | Yes | Yes |
Streamlined checkout | Yes | Yes | Yes | Yes |
Payment gateway (Shopify payments) | Yes | Yes | Yes | Yes |
3rd party payment integration | - | Yes | Yes | Yes |
Admin management | Yes | Yes | Yes | Yes |
Collection management | Yes | Yes | Yes | Yes |
Product management | Yes | Yes | Yes | Yes |
Content management | Yes | Yes | Yes | Yes |
Discount Management | Yes | Yes | Yes | Yes |
Orders Management | Yes | Yes | Yes | Yes |
Customers data Management | Yes | Yes | Yes | Yes |
Customer Sign up/ Log in | Yes | Yes | Yes | Yes |
Mailing list sign up | Yes | Yes | Yes | Yes |
Abandon Cart | - | Yes | Yes | Yes |
In-Store Pick Up | Yes | Yes | Yes | Yes |
ONPAGE GOOGLE SEARCH OPTIMISATION | ||||
Loading speed | Yes | Yes | Yes | Yes |
XML Sitemap linking with Google Search Console | Yes | Yes | Yes | Yes |
Image compression | - | Yes | Yes | Yes |
Title tag and meta description | - | Yes | Yes | Yes |
Keyword optimisation for product content | - | - | - | Yes |
Rich snippets | - | - | - | Yes |
Foundation SEO training (2 hours) | - | - | - | Yes |
ENHANCED FEATURES | ||||
Whatsapp chat + FB Messenger | Yes | Yes | Yes | Yes |
Gift Card | - | Yes | Yes | Yes |
Products Cross Sell | - | Yes | Yes | Yes |
Product Reviews* | - | - | Yes | Yes |
Integrate with Ninja Van delivery | - | - | Yes | Yes |
In-store Product Search* | - | - | Yes | Yes |
Email Popup Wheel* | - | - | Yes | Yes |
Sales Proof* | - | - | Yes | Yes |
Integrate with MailChimp* | - | - | - | Yes |
Loyalty Program* | - | - | - | Yes |
ANALYTICS | ||||
Google Analytics | Yes | Yes | Yes | Yes |
Google Search Console | Yes | Yes | Yes | Yes |
Google Tag Manager | - | - | Yes | Yes |
Facebook Pixels | - | - | Yes | Yes |
Google Ads Conversion Tracking | - | - | - | Yes |
SUPPORT | ||||
Automated backup and recovery* | - | - | Yes | Yes |
Technical support | 1 month | 1 month | 3 months | 6 months |
Admin user training (1 hour) | 1 | 1 | 2 | 2 |
$1,200 | $2,800 | $4,500 | $6,700 |
* Required additional plugin with seperate free/paid subscription plans